Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
SMISS/ MISSAB/ BSS Members | ₹ 20000 + ₹ 3600 GST = ₹ 23,600 | ₹ 21,000 + ₹ 3780 GST = ₹ 24,780 | ₹ 22,000 + ₹ 3960 GST = ₹ 25,960 | ₹ 23,000 + ₹ 4140 GST = ₹ 27,140 |
NON SMISS / BSS Member | ₹ 22,000 + ₹ 3960 GST = ₹ 25,960 | ₹ 23,000 + ₹ 4,140 GST = ₹ 27,140 | ₹ 24,000 + ₹ 4,320 GST = ₹ 28,320 | ₹ 25,000 + ₹ 4,500 GST = ₹ 29,500 |
PG Students | ₹ 17,000 + ₹ 3060 GST = ₹ 20,060 | ₹ 18,000 + ₹ 3240 GST = ₹ 21,240 | ₹ 19,000 + ₹ 3420 GST = ₹ 22,420 | ₹ 20,000 + ₹ 3600 GST = ₹ 23,600 |
Accompanying Person | ₹ 18,000 + ₹ 3,240 GST = ₹ 21,240 | ₹ 19,000 + ₹ 3420 GST = ₹ 22,420 | ₹ 20,000 + ₹ 3600 GST = ₹ 23,600 | ₹ 21,000 + ₹ 3780 GST = ₹ 24,780 |
Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
International SMISS Member | $ 300 + $54 GST = $ 354 | $ 350 + $63 GST = $ 413 | $ 400 +$72 GST = $ 472 | $ 450 +$81 GST = $ 531 |
International SMISS Non Member | $ 350 +$63 GST = $ 413 | $ 400 +$72 GST = $ 472 | $ 450 +$81 GST = $ 531 | $ 500 +$90 GST = $ 590 |
Account Name: Bombay Spine Society
Bank Name: ICICI Bank
Account No: 032005005050
Branch: Mahim, Mumbai
IFSC No: ICIC0000320
GST No: 27AAJAB7330G1ZT