Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
Twin Sharing | ₹ 37,000 + ₹ 6,660 GST = ₹ 43,660 | ₹ 38,000 + ₹ 6,840 GST = ₹ 44,840 | ₹ 39,000 + ₹ 7,020 GST = ₹ 46,020 | ₹ 40,000 + ₹ 7,200 GST = ₹ 47,200 |
Single Occupancy | ₹ 47,000 + ₹ 8,460 GST = ₹ 55,460 | ₹ 48,000 + ₹ 8,640 GST = ₹ 56,640 | ₹ 49,000 + ₹ 8,820 GST = ₹ 57,820 | ₹ 50,000 + ₹ 9,000 GST = ₹ 59,000 |
Delegate + Accompanying Person | ₹ 68,000 + ₹ 12,240 GST = ₹ 80,240 | ₹ 69,000 + ₹ 12,420 GST = ₹ 81,420 | ₹ 70,000 + ₹ 12,600 GST = ₹ 82,600 | ₹ 71,000 + ₹ 12,780 GST = ₹ 83,780 |
Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
SMISS Member Single Occupancy | $ 800 + $144 GST = $ 944 | $ 850 + $153 GST = $ 1003 | $ 900 + $162 GST = $ 1062 | $ 950 + $171 GST = $ 1121 |
SMISS Member Delegate + 1 AP | $ 900 + $162 GST = $ 1062 | $ 950 + $171 GST = $ 1121 | $ 1000 + $180 GST = $ 1180 | $ 1050 + $189 GST = $ 1239 |
SMISS Non Member Single Occupancy | $ 1050 + $189 GST = $ 1239 | $ 1100 + $198 GST = $ 1298 | $ 1150 + $207 GST = $ 1357 | $ 1200 + $216 GST = $ 1414 |
SMISS Non Member Delegate + 1 AP | $ 1150 + $207 GST = $ 1357 | $ 1200 + $216 GST = $ 1414 | $ 1250 + $225 GST = $ 1475 | $ 1300 +$ 234 GST = $ 1534 |
Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
Twin Sharing | ₹ 46,000 + ₹ 8,280 GST = ₹ 54,280 | ₹ 47,000 + ₹ 8,460 GST = ₹ 55,460 | ₹ 48,000 + ₹ 8,640 GST = ₹ 56,640 | ₹ 49,000 + ₹ 8,820 GST = ₹ 57,820 |
Single Occupancy | ₹ 61,000 + ₹ 10,980 GST = ₹ 71,980 | ₹ 62,000 +₹ 11,160 GST = ₹ 73,160 | ₹ 63,000 + ₹ 11,340 GST = ₹ 74,340 | ₹ 64,000 + ₹ 11,520 GST = ₹ 75,520 |
Delegate + Accompanying Person | ₹ 80,000 + ₹ 14,400 GST = ₹ 94,400 | ₹ 81,000 + ₹ 14,580 GST = ₹ 95,580 | ₹ 82,000 + ₹ 14,760 GST = ₹ 96,760 | ₹ 83,000 + ₹ 14,940 GST = ₹ 97,940 |
Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
SMISS Member Single Occupancy | $ 950 + $171 GST = $ 1121 | $ 1000 + $180 GST = $ 1180 | $ 1050 + $189 GST = $ 1239 | $ 1100 + $198 GST = $ 1298 |
SMISS Member Delegate + 1 AP | $ 1050 + $175 GST = $ 1239 | $ 1100 + $198 GST = $ 1298 | $ 1150 + $207 GST = $ 1357 | $ 1200 + $216 GST = $ 1414 |
SMISS Non Member Single Occupancy | $ 1200 + $216 GST = $ 1416 | $ 1250 + $225 GST = $ 1475 | $ 1300 + $234 GST = $ 1534 | $ 1350 + $ 243 GST = $ 1593 |
SMISS Non Member Delegate + 1 AP | $ 1300 + $234 GST = $ 1534 | $ 1350 + $243 GST = $ 1593 | $ 1400 + $252 GST = $ 1652 | $ 1450 + $261 GST = $ 1711 |
Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
Twin Sharing | ₹ 57,000 + ₹10,260 GST = ₹ 67,260 | ₹ 58,000 + ₹ 10,440 GST = ₹ 68,440 | ₹ 59,000 + ₹ 10,620 GST = ₹ 69,620 | ₹ 60,000 + ₹ 10,800 GST = ₹ 70,800 |
Single Occupancy | ₹ 81,000 + ₹ 14,580 GST = ₹ 95,580 | ₹ 82,000 + ₹ 14,760 GST = ₹ 96,760 | ₹ 83,000 + ₹ 14,940 GST = ₹ 97,940 | ₹ 84,000 + ₹ 15,120 GST = ₹ 99,120 |
Delegate + Accompanying Person | ₹ 1,12,000 + ₹ 20,160 GST = ₹ 1,32,160 | ₹ 1,13,000 + ₹ 20,340 GST = ₹ 1,33,340 | ₹ 1,14,000 + ₹ 20,520 GST = ₹ 1,34,520 | ₹ 1,15,000 + ₹ 20,700 GST = ₹ 1,35,700 |
Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
SMISS Member Single Occupancy | $ 1150 + $207 GST = $ 1357 | $ 1200 + $216 GST = $ 1414 | $ 1250 + $225 GST = $ 1475 | $ 1300 + $ 234 GST = $ 1534 |
SMISS Member Delegate + 1 AP | $ 1250 + $225 GST = $ 1475 | $ 1300 + $ 234 GST = $ 1534 | $ 1350 + $243 GST = $ 1593 | $ 1400 + $252 GST = $ 1652 |
SMISS Non Member Single Occupancy | $ 1400 + $252 GST = $ 1652 | $ 1450 + $261 GST = $ 1711 | $ 1500 + $270 GST = $ 1770 | 1550 + $279 GST = $ 1829 |
SMISS Non Member Delegate + 1 AP | $ 1500 + $270 GST = $ 1770 | $ 1550 + $279 GST = $ 1829 | $ 1600 + $288 GST = $ 1888 | 1650 + $297 GST = $ 1947 |
Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
Twin Sharing | ₹ 42,000 + ₹ 5,580 GST = ₹ 36,580 | ₹ 43,000 + ₹ 7,740 GST = ₹ 50,740 | ₹ 44,000 + ₹ 7,920 GST = ₹ 51,920 | ₹ 45,000 + ₹ 8,100 GST = ₹ 53,100 |
Single Occupancy | ₹ 58,000 + ₹ 10,440 GST = ₹ 68,440 | ₹ 59,000 + ₹ 10,620 GST = ₹ 69,620 | ₹ 60,000 + ₹ 10,800 GST = ₹ 70,800 | ₹ 61,000 + ₹ 10,980 GST = ₹ 71,980 |
Delegate + Accompanying Person | ₹ 82,000 + ₹ 14,760 GST = ₹ 96,760 | ₹ 83,000 + ₹ 14,940 GST = ₹ 97,940 | ₹ 84,000 + ₹ 15,120 GST = ₹ 99,120 | ₹ 85,000 + ₹ 15,300 GST = ₹ 1,00,300 |
Category | Early Bird Up to 31 st Oct 2024 | 1 st Nov 2024 to 31 st Jan 2025 | 1 st Feb 2025 to 31 st May 2025 | Late & Spot |
---|---|---|---|---|
SMISS Member Single Occupancy | $ 1000 + $180 GST = $ 1180 | $ 1050 + $189 GST = $ 1239 | $ 1100 + $198 GST = $ 1298 | $ 1150 + $207 GST = $ 1357 |
SMISS Member Delegate + 1 AP | $ 1100 + $198 GST = $ 1298 | $ 1150 + $207 GST = $ 1357 | $ 1200 + $216 GST = $ 1414 | $ 1250 + $225 GST = $ 1475 |
SMISS Non Member Single Occupancy | $ 1250 + $225 GST = $ 1475 | $ 1300 +$ 234 GST = $ 1534 | $ 1350 + $243 GST = $ 1593 | $ 1400 + $252 GST = $ 1652 |
SMISS Non Member Delegate + 1 AP | $ 1350 + $243 GST = $ 1593 | $ 1400 + $252 GST = $ 1652 | $ 1450 + $261 GST = $ 1711 | $ 1500 + $270 GST = $ 1770 |
Account Name: Bombay Spine Society
Bank Name: ICICI Bank
Account No: 032005005050
Branch: Mahim, Mumbai
IFSC No: ICIC0000320
GST No: 27AAJAB7330G1ZT